DC HDPE 19-1 For Municipal Wastewater Secondary Treatment
| Place of Origin: | China |
| Brand Name: | Decycle |
| Model Number: | DC 19-1 |
| Certification: | CE/ISO 9001/FDA/ROHS |
| Material: | 100% virgin HDPE |
| Life span: | > 15 years |
| Size: | Φ25*10mm |
| Number of Hole: | 19 holes |
| Density: | 0.94-0.97 g/cm3 |
| Surface Area: | >600m2/m3 |
| Filling ratio: | 15%-65% |
| Number of carriers in a cubic meter: | >118000pcs/m3 |
| Applicable Temperature: | 5-60℃ |
| The weight of 1 m3: | 95 KG |
| Minimum Order Quantity: | 1 cm3 |
| Packaging Details: | 1 cm3 or 0.1 cm3 |
| Payment Terms: | T/T, L/C, D/P |
Description
DC19-1 MBBR Media is a high-efficiency polyethylene biofilm carrier specifically engineered for Moving Bed Biofilm Reactor (MBBR) wastewater treatment processes. This media features a unique design characterized by 19 strategically placed through-holes and prominent vertical ridges running along its external surfaces. These ridges significantly enhance hydraulic mixing, promote optimal biomass distribution, increase the protected surface area for biofilm growth, and improve oxygen transfer efficiency. The internal cross-protected structure created by the holes provides excellent shelter for microorganisms, maximizing biomass retention and activity. Its robust geometry ensures high durability and resistance to abrasion during continuous operation. DC19-1 media is designed for efficient nitrogen removal (nitrification/denitrification), BOD/COD reduction, and treatment of various industrial and municipal wastewaters.
Specifications
| Category | Specification | Notes/Units |
| Model Designation | DC 19-1 MBBR Media | Industry Standard Name |
| Primary Structure | Short Cylinder with Internal Cross-Protected Wells | Diameter ≈ Height |
| Key Feature | Vertical Ridges on External Surface | Enhances mixing, protects biofilm |
| Hole Configuration | 19 Through-Holes | Provides internal surface area & protection |
| Material | High-Density Polyethylene (HDPE) | Virgin grade, UV-stabilized (optional) |
| Color | White | Other colors available |
| Nominal Diameter | 25 mm (0.98 inches) | Outer Dimension |
| Nominal Height | 10 mm (0.39 inches) | Outer Dimension |
| Specific Gravity | 0.94 - 0.97 | g/cm³ |
| Theoretical Protected Surface Area | >600m2/m3 | |
| Void Fraction | ≥ 90% | % of media volume |
| Operating pH Range | 2 - 12 | |
| Max. Continuous Temp. | 60°C (140°F) | PE material limit |
| Filling Ratio | 15% - 65% | % of reactor volume (design dependent) |
FAQ
Q: Are you a trading company or manufacturer?
A: We are factory.
Q: How long is your delivery time?
A: Generally, it is 10-20 days if the goods are in stock. or it is 30-45 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples? is it free or extra?
A: Yes, we could offer the sample for free charge, there are delivery cost to be paid by buyer.
Q: What is your terms of payment?
A: T/T L/C.

EN
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
IT
NO
PL
PT
RO
RU
ES
SV
IW
SR
SK
SL
TR
FA







